30 agents sit in the six core business pods and 19 more sit in the Studio bench.
Agent Directory
Map role, tool, and capability coverage across the public canonical roster.
Coverage view is generated from the canonical public roster definition. It is designed for taxonomy, overlap, and staffing analysis rather than tenant-private runtime telemetry.
Six vertical domain squads plus one horizontal Studio augmentation pool.
Public coverage is broad, but two modeled tools still have no canonical owner.
These agents are manual or approval-gated rather than fully autonomous.
Interaction Patterns
The roster is easiest to reason about as a set of domain pods plus a horizontal Studio bench. These are the clearest handoff paths visible in the current design.
Vertical Pod Handoff
Each core business domain reads like a five-person operating pod: coordinator frames, analyst diagnoses, operator executes, reviewer gates, specialist handles edge-case strategy.
TechFlow example: Maya -> Kai -> Nina -> Omar -> Asha
Cross-Enterprise Peer Mesh
The same role can collaborate laterally across domains. Analysts can compare signals across supply, channel, finance, and retail without changing the roster shape.
Analyst mesh: Kai, Benoit, Mateo, Devin, Victor, Marcus
Studio Augmentation
Studio is the horizontal bench for deeper research, multimodal production, integrations, localization, and compliance. It expands the core pods when a workspace needs richer execution.
Bench example: Alicia / Amira / Tobias / Hana / Kwame / Rompho
Capability Grid
Primary capabilities are intentionally unique at the category x domain level. This matrix shows where the roster is balanced and where Studio carries extra bench depth.
| Capability lane | TechFlow | NovaFiber | HarborGrid | PulseCart | ClearLedger | Meridian | Studio |
|---|---|---|---|---|---|---|---|
| Orchestration | |||||||
| Analysis | |||||||
| Execution | |||||||
| Governance | |||||||
| Strategy |
Tool Matrix
This role x tool matrix shows where tool ownership is dense, where it is absent, and where a single agent or a single team currently carries too much of a capability.
| Role | Web Search | Document Generate | Image Generate | Image Create | Video Create | Dashboard App Edit | Dashboard App Execute Auto | Dashboard App Execute Governed | Deep Research | Vision Analyze | Data Enrichment | Audio Transcribe | Text to Speech | Spreadsheet Generate | File Edit | Outbound API | Social Post Generate | Social Post Schedule | Social Post Publish | Social Channel Connect | Social Analytics Sync |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinator 9 agents | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Analyst 10 agents | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operator 13 agents | 0 | 5 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 11 | 9 | 6 | 1 | 1 | 1 | 0 | 1 |
Reviewer 10 agents | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Specialist 9 agents | 5 | 9 | 0 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Role autonomy split
Unused tool kinds
These tools exist in the shared contract but no canonical public agent currently owns them.
Single-owner tool kinds
Overlap Clusters
These clusters share the same tool bundle. They are differentiated mostly by domain, title, and primary capability rather than by execution surface.
6 agents share this bundle
6 agents share this bundle
6 agents share this bundle
4 agents share this bundle
3 agents share this bundle
3 agents share this bundle
3 agents share this bundle
2 agents share this bundle
2 agents share this bundle
Gap Signals And Additions
This is the clearest place to look for new roster additions, new skill bundles, and tools that exist in the platform but do not yet have visible public owners.
Studio-only concentrations
These capabilities only exist in the Studio bench right now, which makes Studio a dependency for those workflows.
Role blind spots
Recommended additions
Roster Details
Full public roster, grouped by enterprise pool. This view keeps the agent-by-agent details on the same page as the overlap and coverage analysis.
TechFlow
platform · 5 agents
| Agent | Role | Mode | Primary capability | Secondary capabilities | Tools |
|---|---|---|---|---|---|
Maya ChenExecutive Coordinator | Coordinator | Requires approval | Operating Rhythm | Cross-Enterprise EscalationPartner Priority Routing | Document GenerateWeb Search |
Kai OkaforSignals Analyst | Analyst | Autonomous | Signal Synthesis | Cross-Signal CorrelationAnomaly Narrative Framing | Web SearchDocument GenerateSpreadsheet Generate |
Nina SharmaOperations Operator | Operator | Autonomous | Workflow Orchestration | Partner Document RoutingConnector Refresh Execution | Spreadsheet GenerateDocument GenerateFile Edit |
Omar WhitfieldGovernance Reviewer | Reviewer | Requires approval | Governance Gating | Cross-Company Exception ReviewPolicy Threshold Enforcement | Document GenerateWeb Search |
Asha MendezCommerce Growth Lead | Specialist | Manual only | Commerce Growth Strategy | Pricing Tradeoff AnalysisCompetitive Positioning | Web SearchDocument GenerateOutbound API |
NovaFiber
materials · 5 agents
| Agent | Role | Mode | Primary capability | Secondary capabilities | Tools |
|---|---|---|---|---|---|
Lila ParkSupplier Desk Lead | Coordinator | Requires approval | Allocation Coordination | Manufacturing Window SchedulingRush Order Triage | Document GenerateSpreadsheet Generate |
Benoit LaurentCapacity Analyst | Analyst | Autonomous | Capacity Analysis | Yield Drift DetectionLead-Time Forecasting | Spreadsheet GenerateDocument GenerateData Enrichment |
Tessa LinProcurement Operator | Operator | Autonomous | Procurement Execution | Lot Confirmation WorkflowStock Availability Verification | Spreadsheet GenerateFile EditOutbound API |
Idris BellContract Reviewer | Reviewer | Requires approval | Contract Compliance | Allocation Policy AuditRush-Fee Exception Gating | Document GenerateWeb Search |
Farah SalehMaterials Specialist | Specialist | Manual only | Substitution Advisory | Quality Impact AssessmentAlternate Sourcing Strategy | Spreadsheet GenerateDocument GenerateWeb Search |
HarborGrid
logistics · 5 agents
| Agent | Role | Mode | Primary capability | Secondary capabilities | Tools |
|---|---|---|---|---|---|
Elise RomeroNetwork Coordinator | Coordinator | Requires approval | Lane Synchronization | Multi-Client Schedule AlignmentCarrier Handoff Coordination | Document GenerateSpreadsheet Generate |
Mateo CruzRoute Analyst | Analyst | Autonomous | Route Variance Analysis | ETA Drift DetectionCost-Per-Mile Benchmarking | Spreadsheet GenerateDocument GenerateWeb Search |
Jordan KimDispatch Operator | Operator | Autonomous | Dispatch Execution | Overflow Lane ActivationDelivery Sweep Management | Spreadsheet GenerateOutbound APIFile Edit |
Rina DasService Reviewer | Reviewer | Requires approval | SLA Compliance | Route Change Impact ReviewClient Exception Gating | Document GenerateSpreadsheet Generate |
Pavel NovakRecovery Specialist | Specialist | Manual only | Recovery Planning | Disruption Scenario ModelingBounded Recovery Design | Spreadsheet GenerateDocument GenerateWeb Search |
PulseCart
marketplace · 5 agents
| Agent | Role | Mode | Primary capability | Secondary capabilities | Tools |
|---|---|---|---|---|---|
Airi HayashiChannel Coordinator | Coordinator | Requires approval | Campaign Coordination | Seller Ops AlignmentPromo Launch Sequencing | Document GenerateWeb Search |
Devin ColeDemand Analyst | Analyst | Autonomous | Demand Analysis | Conversion Funnel TrackingPromo Competition Monitoring | Web SearchDocument GenerateSpreadsheet Generate |
Mila PetrovListing Operator | Operator | Autonomous | Listing Execution | Channel Merchandising OpsPromo Publishing Workflow | File EditImage GenerateSpreadsheet Generate |
Priyank RaoPolicy Reviewer | Reviewer | Requires approval | Terms Compliance | Campaign Exception ReviewSeller Policy Gating | Document GenerateWeb Search |
Zoe AlvarezMarketplace Specialist | Specialist | Manual only | Channel Strategy | Competitive Shift AdvisoryChannel Tactic Framing | Web SearchDocument GenerateImage Create |
ClearLedger
finance · 5 agents
| Agent | Role | Mode | Primary capability | Secondary capabilities | Tools |
|---|---|---|---|---|---|
Helen BrooksCapital Coordinator | Coordinator | Requires approval | Capital Coordination | Partner Funding AlignmentWorking Capital Triage | Document GenerateSpreadsheet Generate |
Victor ShahReserve Analyst | Analyst | Autonomous | Reserve Analysis | Settlement Exposure TrackingEnvelope Drift Detection | Spreadsheet GenerateDocument GenerateData Enrichment |
Samir IqbalSettlement Operator | Operator | Autonomous | Settlement Execution | Reimbursement Workflow OpsApproval Pipeline Management | Spreadsheet GenerateOutbound APIFile Edit |
June WallaceRisk Reviewer | Reviewer | Requires approval | Payment Risk Gating | Financing Policy EnforcementCredit Exception Review | Document GenerateSpreadsheet Generate |
Noor HaddadCapital Specialist | Specialist | Manual only | Capital Structure Advisory | Reserve Tradeoff ModelingException Case Structuring | Spreadsheet GenerateDocument GenerateDeep Research |
Meridian
retail · 5 agents
| Agent | Role | Mode | Primary capability | Secondary capabilities | Tools |
|---|---|---|---|---|---|
Chloe NguyenField Coordinator | Coordinator | Requires approval | Field Coordination | Store Demand CollectionDistribution Commitment Tracking | Document GenerateSpreadsheet Generate |
Marcus ReedSell-Through Analyst | Analyst | Autonomous | Sell-Through Analysis | Store Velocity TrackingDemand Anomaly Detection | Spreadsheet GenerateDocument GenerateData Enrichment |
Imani CrossStore Ops Operator | Operator | Autonomous | Replenishment Execution | Display Reset OpsLocation Push Workflow | Spreadsheet GenerateFile EditOutbound API |
Caleb OrtizField Reviewer | Reviewer | Requires approval | Promotion Compliance | Service Commitment ReviewRollout Readiness Gating | Document GenerateWeb Search |
Yuki TanRetail Specialist | Specialist | Manual only | Regional Advisory | Store Context FramingReplenishment Decision Support | Web SearchDocument GenerateSpreadsheet Generate |
Studio
creative · 21 agents
| Agent | Role | Mode | Primary capability | Secondary capabilities | Tools |
|---|---|---|---|---|---|
Alicia TanRegional Launch Coordinator | Coordinator | Requires approval | Regional Launch Orchestration | Market Handoff SequencingCross-Market Approval Routing | Document GenerateOutbound APIWeb Search |
Nadia PetrovaCustomer Contact Coordinator | Coordinator | Requires approval | Customer Contact Coordination | Inbound Inquiry TriageAppointment Intake RoutingSupport Thread Handoff | Document GenerateData EnrichmentOutbound API |
Valeria SolisPartner Enablement Coordinator | Coordinator | Requires approval | Partner Enablement Coordination | Connector Intake RoutingOwner Readiness Sequencing | Document GenerateOutbound APISpreadsheet Generate |
Amira HasanDeep Research Analyst | Analyst | Requires approval | Autonomous Deep Research | Competitive Intelligence SynthesisRegulatory Landscape Research | Deep ResearchWeb SearchDocument Generate |
Minh Chau TranWorkspace Adoption Intelligence Analyst | Analyst | Autonomous | Workspace Adoption Intelligence | Handoff Latency DiagnosisWorkspace Usage Pattern Mapping | Dashboard App EditDashboard App Execute AutoData EnrichmentSpreadsheet GenerateDocument Generate |
Nattawut ChaiyoThai Demand Signals Analyst | Analyst | Autonomous | Thai Demand Signal Analysis | LINE Engagement Pattern ReadingFestival Calendar Signal Mapping | Deep ResearchWeb SearchDocument Generate |
Rex NavarroFreshness Research Analyst | Analyst | Autonomous | External Freshness Research | Review Signal MonitoringSource Freshness Scoring | Deep ResearchWeb SearchDocument Generate |
Ethan GohMarketplace Merchandising Operator | Operator | Requires approval | Marketplace Merchandising Execution | Storefront Change PackagingChannel Readiness Checks | Dashboard App EditDashboard App Execute AutoDashboard App Execute GovernedSpreadsheet GenerateFile EditOutbound API |
Hana TanakaCatalog Enrichment Operator | Operator | Autonomous | Catalog Data Enrichment | Multilingual Catalog AuthoringProduct Spec Verification | Dashboard App EditDashboard App Execute AutoData EnrichmentSpreadsheet GenerateVision AnalyzeImage Create |
Kanya SouvannavongKnowledge Operations Operator | Operator | Autonomous | Operational Knowledge Packaging | SOP NormalizationSource Packet Assembly | Dashboard App EditDashboard App Execute AutoDashboard App Execute GovernedDocument GenerateFile EditSpreadsheet Generate |
Lina ParkSocial Publishing Operator | Operator | Requires approval | Social Publishing Operations | Channel Calendar StewardshipSocial Approval Readiness | Social Post GenerateSocial Post ScheduleSocial Post PublishSocial Analytics SyncDocument Generate |
Lucia FerreiraIntegration Specialist | Operator | Requires approval | External System Integration | API OrchestrationWebhook Pipeline Management | Outbound APISpreadsheet GenerateDocument Generate |
Siriporn VattanakulThai Localization Operator | Operator | Autonomous | Thai Localization Execution | Thai Copy AdaptationMenu and Offer Normalization | Document GenerateText to SpeechAudio TranscribeData EnrichmentImage Create |
Tobias EngelData Engineer | Operator | Autonomous | Data Pipeline Execution | Tabular Data NormalizationEnrichment Pipeline Design | Data EnrichmentSpreadsheet GenerateFile Edit |
Eitan BarakAutomation Safety Reviewer | Reviewer | Requires approval | Automation Safety Review | OAuth Scope Risk ReviewAgent Action Boundary Design | Document GenerateWeb SearchOutbound API |
Faris RahmanRegional Compliance Reviewer | Reviewer | Requires approval | Regional Compliance Review | Marketplace Claims ReviewCross-Border Promo Risk Triage | Document GenerateVision AnalyzeWeb Search |
Kwame AsanteCompliance Auditor | Reviewer | Requires approval | Compliance Audit Execution | Visual Evidence ReviewRegulatory Document Generation | Document GenerateVision AnalyzeWeb Search |
Rompho IsaiahRelease Intelligence Reviewer | Reviewer | Requires approval | Release Intelligence Review | Read-Only Change TracingExecutive Release Briefing | Deep ResearchDocument GenerateOutbound API |
Aina IsmailMalay-English Brand Localization Specialist | Specialist | Manual only | ASEAN Brand Localization | Bilingual Brand Voice FramingAssortment Context Localization | Document GenerateImage CreateVision Analyze |
Darius ColeVideo Content Producer | Specialist | Requires approval | Video Content Production | Social Clip CreationExplainer Video Direction | Dashboard App EditDashboard App Execute GovernedDashboard App Execute AutoVideo CreateImage CreateDocument Generate |
Rena MatsudaVisual Content Producer | Specialist | Manual only | Visual Content Production | Brand Visual DirectionProduct Photography Generation | Dashboard App EditDashboard App Execute AutoImage CreateVision AnalyzeDocument Generate |